size
Size Guide
If you are unable to try on the shoes in person, you can use the following guidelines to determine your size.
Please also check the product description for any specific fitting recommendations before making your purchase.
Standard Footwear Size Conversion
| AUS/US | EU | UK | CM | INCHES |
|---|---|---|---|---|
| 5 | 35.5 | 3 | 22.6 - 22.9 | 8.9 - 9 |
| 5.5 | 36 | 3.5 | 23 - 23.3 | 9.1 - 9.2 |
| 6 | 36.5 | 4 | 23.4 - 23.7 | 9.2 - 9.3 |
| 6.5 | 37 | 4.5 | 23.8 - 24.1 | 9.4 - 9.5 |
| 7 | 37.5 | 5 | 24.2 - 24.5 | 9.5 - 9.6 |
| 7.5 | 38 | 5.5 | 24.6 - 24.9 | 9.7 - 9.8 |
| 8 | 38.5 | 6 | 25 - 25.3 | 9.8 - 10 |
| 8.5 | 39 | 6.5 | 25.4 - 25.7 | 10 - 10.1 |
| 9 | 39.5 | 7 | 25.8 - 26.1 | 10.2 - 10.3 |
| 9.5 | 40 | 7.5 | 26.2 - 26.5 | 10.3 - 10.4 |
| 10 | 40.5 | 8 | 26.6 - 26.9 | 10.5 - 10.6 |
| 10.5 | 41 | 8.5 | 27 - 27.3 | 10.6 - 10.7 |
| 11 | 41.5 | 9 | 27.4 - 27.7 | 10.8 - 10.9 |
Boot Measurements — Leg Height × Calf × Opening (mm)
| AUS/US | Leg Height | Calf Circumference | Opening Circumference |
|---|---|---|---|
| 5 | 382mm | 332mm | 368mm |
| 5.5 | 386.5mm | 337.5mm | 373.5mm |
| 6 | 391mm | 343mm | 379mm |
| 6.5 | 395.5mm | 348.5mm | 384.5mm |
| 7 | 400mm | 354mm | 390mm |
| 7.5 | 404.5mm | 359.5mm | 395.5mm |
| 8 | 409mm | 365mm | 401mm |
| 8.5 | 413.5mm | 370.5mm | 406.5mm |
| 9 | 418mm | 376mm | 412mm |
| 9.5 | 422.5mm | 381.5mm | 417.5mm |
| 10 | 427mm | 387mm | 423mm |
Please note: These measurements are a guide only. If you are looking for an exact measurement, it‘s best to reach out to Customer Service.
If you are between sizes or need assistance to select your best fit, please contact Customer Service.
We recommend trying your new shoes on a soft surface (like carpet) to ensure they are the correct size, before wearing outdoors.
If a style runs small or runs large, this information will be noted in the description section of each product. If there are no size notes, it means the product runs true to size.
